[ Tests: HTML Forms -Encoding -Environment Vars -File Upload -Sockets -Includes ]
This script displays all environment variables and all form variables associated with the request.
Environment variables beginning with "HTTP_" are the initial request headers sent by your browser. The "REMOTE_" headers are mostly based on your network status (port, hostname, and IP address). Other variables are mostly server-dependent.
Environment Variables:
| Name | Value |
|---|---|
| DOCUMENT_ROOT | /home/intelire/public_html |
| GATEWAY_INTERFACE | CGI/1.1 |
| HTTP_ACCEPT | Accept: application/xhtml+xml,text/html;q=0.9,text/plain; |
| HTTP_ACCEPT_CHARSET | ISO-8859-1,utf-8;q=0.7,*;q=0.7 |
| HTTP_ACCEPT_ENCODING | gzip |
| HTTP_ACCEPT_LANGUAGE | en-us,en;q=0.5 |
| HTTP_CACHE_CONTROL | no-cache |
| HTTP_CONNECTION | close |
| HTTP_HOST | intelired.com |
| HTTP_PRAGMA | no-cache |
| HTTP_USER_AGENT | CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
| PATH | /usr/local/bin:/usr/bin:/bin |
| QUERY_STRING | |
| REMOTE_ADDR | 38.103.63.57 |
| REMOTE_PORT | 52033 |
| REQUEST_METHOD | GET |
| REQUEST_URI | /testpak/env.pl |
| SCRIPT_FILENAME | /home/intelire/public_html/testpak/env.pl |
| SCRIPT_NAME | /testpak/env.pl |
| SERVER_ADDR | 72.52.136.77 |
| SERVER_ADMIN | webmaster@intelired.com |
| SERVER_NAME | www.intelired.com |
| SERVER_PORT | 80 |
| SERVER_PROTOCOL | HTTP/1.1 |
| SERVER_SOFTWARE | Apache/1.3.37 (Unix) mod_auth_passthrough/1.8 mod_log_bytes/1.2 mod_bwlimited/1.4 FrontPage/5.0.2.2635.SR1.2 mod_ssl/2.8.28 OpenSSL/0.9.7a PHP-CGI/0.1b |
Form Variables
No name-value pairs were detected.
You can try to set some form variables. This is a GET form:
You can try to set some form variables. This is a POST form:
You can try to set some form variables. This is an ISINDEX tag:
© 1997-2001 by Zoltan Milosevic